Terminology
Contents

| Term | _____ | Description |
| Augmented Reality | A technology where something is added to a live camera feed. TVV uses Augmented Reality by adding appropriately positioned turbines in the iPad’s camera feed. | |
| Virtual Reality | A technology where a 3D world is created and shown on the iPad screen. This allows the user to explore their way around that world. | |
| Project | A development that you are modelling within TVV. TVV can include multiple projects – depending on which license edition is purchased. | |
| Layout Version | A layout of a project. A project can include multiple versions – depending on which license edition is purchased. Versions are used to compare against other project versions. | |
| Turbine Type | The details of the turbine used within a project. A turbine type has a hub height, a blade length and a 3D model. | |
| Overlay | An overlay is a series of geo referenced image files containing data such as ZTV maps, aerial photography or other map data that can be accepted by our GIS system. | |
| iOS | The name of the operating system that runs on the iPad. | |
| Metadata | Additional data stored with the photo, representing devices, location, orientation and other relevant data. | |
| Geographic Attitude | The direction the device is facing in relation to the earth’s axis. | |
| Baseline | Photography showing the view as it is before the project is built | |
| Wireline | A wireline representing the terrain in the view | |
| Photomontage | The proposed development added to the photography to show the final result of building the proposal | |
| DSLR photograph | A DSLR photograph taken on a camera with a full-frame sensor and 50mm lens | |
| Frame | A single image matching the base photograph | |
| Distortion | Stretching based on the characteristics of the camera and lens used | |
| Horizontal Field of View (HFOV) | The horizontal angle of view shown by the photograph | |
| Vertical Field of View (VFOV) | The vertical angle of view shown by the photography | |
| Calibration | The process of fitting the wireline to the DSLR photography in the TrueViewVisuals gallery |
